Armadale Devils
Team Manager: |
36 | ||||||||
1. Lee Complin | 2 | 3 | 2 | 2 | 3 | 12 | 0 | ||
2. Josh Embleton | 1* | 0 | 2 | 1* | 4 | 2 | |||
3. Danny Phillips | 0 | 1 | 3 | 2 | 6 | 0 | |||
4. Elliot Kelly | 2 | 0 | 0 | 1* | 3 | 1 | |||
5. Tom Woolley | 3 | 1 | 2 | 1* | 0 | 7 | 1 | ||
6. Gregor Millar | R | 0 | 0 | 2 | 2 | 0 | |||
7. Owen Booth | 1 | 1 | 0 | 0 | 2 | 0 |
Leicester Lion Cubs
Team Manager: |
53 | ||||||||
1. Dan Thompson | 3 | 3 | 3 | R | 9 | 0 | |||
2. Max Perry - Rider Replacement | 0 | 0 | |||||||
3. Connor Coles | 0 | 3 | 3 | 3 | 3 | 2 | 14 | 0 | |
4. Tom Spencer | F | 3 | 2* | F | 0 | 5 | 1 | ||
5. Joe Thompson | 2 | 2 | 2 | 3 | 9 | 0 | |||
6. Vinnie Ford | 3 | 2* | 1* | 1* | 1 | 1* | 9 | 4 | |
7. Mickie Simpson | 1 | 1 | 3 | 5 | 0 |
Armadale Devils
Team Manager: |
36 | ||||||||
1. Lee Complin | 2 | 3 | 2 | 2 | 3 | 12 | 0 | ||
2. Josh Embleton | 1* | 0 | 2 | 1* | 4 | 2 | |||
3. Danny Phillips | 0 | 1 | 3 | 2 | 6 | 0 | |||
4. Elliot Kelly | 2 | 0 | 0 | 1* | 3 | 1 | |||
5. Tom Woolley | 3 | 1 | 2 | 1* | 0 | 7 | 1 | ||
6. Gregor Millar | R | 0 | 0 | 2 | 2 | 0 | |||
7. Owen Booth | 1 | 1 | 0 | 0 | 2 | 0 |
Leicester Lion Cubs
Team Manager: |
53 | ||||||||
1. Dan Thompson | 3 | 3 | 3 | R | 9 | 0 | |||
2. Max Perry - Rider Replacement | 0 | 0 | |||||||
3. Connor Coles | 0 | 3 | 3 | 3 | 3 | 2 | 14 | 0 | |
4. Tom Spencer | F | 3 | 2* | F | 0 | 5 | 1 | ||
5. Joe Thompson | 2 | 2 | 2 | 3 | 9 | 0 | |||
6. Vinnie Ford | 3 | 2* | 1* | 1* | 1 | 1* | 9 | 4 | |
7. Mickie Simpson | 1 | 1 | 3 | 5 | 0 |
Thursday 20th October 2022, 11:48am
The Armadale Stellar Devils have the pleasure of staging the final National League match of the season when they face table-toppers Leicester at Armadale on Friday at 7:30.
Thursday 20th October 2022, 8:19pm
The Stellar Devils' final match of the season tomorrow just got tougher, as table-topping Leicester Cubs will be calling Dan and Joe Thompson back into their side now that the Championship Playoff Final first leg (due for tomorrow at Poole) has been called off. The Thompsons would have been part of that.
Friday 21st October 2022, 11:28pm
There was no happy ending for the Stellar Devils tonight as they went down 36-53 to the table-topping Leicester Lion Cubs in their final match of the season. Any hopes that the Leicester boys were saving themselves for important matches later this weekend were soon dashed, and congratulations to them on a very strong showing.